Processor Speed: | 233 MHz | Processor Type: | PowerPC 750 (G3) |
Details: | N/A |
Processors: | 1 | Geekbench 2: | N/A |
Processor Upgrade: | ZIF Socket | FPU: | Integrated |
System Bus Speed: | 66 MHz | Cache Bus Speed: | 117 MHz |
ROM/Firmware Type: | Macintosh ROM | ROM/Firmware Size: | 4 MB |
L1 Cache: | 64k | L2/L3 Cache: | 512k (backside) |
RAM Type: | PC66 SDRAM | Min. RAM Speed: | 10 ns |
Details: | Supports low profile 10 ns PC66 168-pin SDRAM. |
Standard RAM: | 32 MB | Maximum RAM: | 768 MB* |
Details: | *Apple officially reports that the maximum memory capacity of this system is 384 MB with three low profile 128 MB memory modules. However, third-parties have been able to upgrade the RAM to 768 MB with three 256 MB low-profile memory modules. Site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Power Macintosh G3. Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 3 |
Video Card: | 3D Rage II+* | VRAM Type: | EDO SGRAM |
Details: | *ATI 3D Rage II+ graphics onboard originally, upgraded to ATI Rage Pro starting May 1, 1998. |
Standard VRAM: | 2 MB* | Maximum VRAM: | 6 MB* |
Display Support: | 15.0" (13.8") | Resolution Support: | 1024x768 |
2nd Display Support: | None | 2nd Max. Resolution: | N/A |
Details: | N/A |
Standard Hard Drive: | 4.0 GB | Int. HD Interface: | IDE/ATA-2 & SCSI* |
Details: | Shipped standard with an IDE/ATA-2 hard drive but also has an internal SCSI bus (up to 5 MB/second) -- drives larger than 128 GB are not supported. In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Power Mac G3. |
Standard Optical: | 24X CD-ROM | Standard Disk: | 1.44 MB (Manual) |
Standard Modem: | 56k (optional) | Standard Ethernet: | 10Base-T* |
Standard AirPort: | None | Standard Bluetooth: | None |
USB Ports: | None | Firewire Ports: | None |
Details: | N/A |
Expansion Slots: | 3 PCI, Personality* | Expansion Bays: | 2 3.5" |
Details: | *In the default configuration, this model has three open 33 MHz PCI slots and the "personality card" slot that is occupied by a "Whisper personality card" providing audio input/output. It has two 3.5" drive bays (one is internal and intended for a hard drive, and one is external and intended for a Zip 100 drive). By default, the external 3.5" bay is free. The system also has an external 5.25" drive bay occupied by the optical drive. |
Incl. Keyboard: | AppleDesign Keyboard | Incl. Input: | Apple ADB Mouse II |
Case Type: | All-in-One | Form Factor: | Power Mac G3 AIO (Beige) |
Apple Order No: | M6319LL/A | Apple Subfamily: | Power Mac G3 AIO |
Apple Model No: | M4787 (EMC None) | Model ID: | N/A* |
Details: | *This model does not have a Model Identifier. It's Gestalt ID is 510. Please note that these identifiers refer to more than one model. Also see: All Macs with the M4787 Model Number, the None EMC Number, and the N/A* Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 3.6V Lithium | Battery Life: | N/A |
Pre-Installed MacOS: | 8.0 | Maximum MacOS: | X 10.2.8 |
MacOS 9 Support: | Boot/Classic Mode | Windows Support: | Emulation Only |
Details: | All Power Macintosh G3 models are capable of booting Mac OS 9 and using Mac OS 9 applications within the Mac OS X "Classic" environment. Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. |
Dimensions: | 19.9 x 16.1 x 18.0 | Avg. Weight: | 59.5 lbs. (26.8 kg) |
Original Price: | US$1499 | Est. Current Retail: | N/A |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). |
Hernán
Vendría a ser la última Mac pre-vuelta de Jobs?
pinkstone
Jobs ya estaba inclusive cuando se largaron la última tanda de las G3 beige. Lo que tiene de interesante esta que sí, fue destinada al mercado educativo, es que tiene una mezcla del diseño anterior y del que salió al poco tiempo (las iMac y las G3s Blue & White). Digamos que acá se ve muy bien la Teoría de la Evolución darwiniana en vez de la Teoría de los Equilibrios Puntuados de Eldredge y Gould.
(modo supernerd off)
Ajajajajajajajajaja, sera que estas evolucionaron a las iMac? De ser asi. De que monstruo espantoso evolucionaron las eMac???? Giova2kJobs ya estaba inclusive cuando se largaron la última tanda de las G3 beige. Lo que tiene de interesante esta que sí, fue destinada al mercado educativo, es que tiene una mezcla del diseño anterior y del que salió al poco tiempo (las iMac y las G3s Blue & White). Digamos que acá se ve muy bien la Teoría de la Evolución darwiniana en vez de la Teoría de los Equilibrios Puntuados de Eldredge y Gould. (modo supernerd off)
pinkstone